| UPDATED 7/21/10 | ||||||||||
|
|
||||||||||
|
WALLS WATER PROOF BLACK PANTS 100% NYLON SHELL AND LINING BUTTONS FOR SUSPENDERS ON INSIDE OF STRETCHABLE WAISTBAND DRAWSTRING CLOSURE WITH CINCH BUTTON CLOSURE AT ANKLES |
||||||||||
| Style # | Color | Size | Fit | Qty (pcs) | Wholesale | Closeout | ||||
| 58011 | Black | 2X | Regular | 1260 | $24.75 | $5.00 | ||||
| 58011 | Black | 3X | Regular | 70 | $24.75 | $5.00 | ||||
|
|
||||||||||
| "WATER PRUF
BREATHABLE" IS WALLS' VERSION OF GORE-TEX MATERIAL THIS GARMENT FEATURES A MICROSCOPICALLY FINE POROUS COATING ON IT'S UNDERSIDE THAT RESISTS WIND, RAIN, AND WET SNOW THERMO-FUSED, SEAM-SEALED CONSTRUCTION EXCEEDS US MILITARY REQUIREMENTS FOR A WATERPROOF FABRIC |
||||||||||
| Style # | Color | Size | Fit | Qty (pcs) | Wholesale | Closeout | ||||
| 37023 | Black | Medium | Regular | 369 | $41.00 | $10.00 | ||||
|
|
||||||||||
| "WATER PRUF
BREATHABLE" IS WALLS' VERSION OF GORE-TEX MATERIAL THIS GARMENT FEATURES A MICROSCOPICALLY FINE POROUS COATING ON IT'S UNDERSIDE THAT RESISTS WIND, RAIN, AND WET SNOW THERMO-FUSED, SEAM-SEALED CONSTRUCTION EXCEEDS US MILITARY REQUIREMENTS FOR A WATERPROOF FABRIC |
||||||||||
| Style # | Color | Size | Fit | Qty (pcs) | Wholesale | Closeout | ||||
| 37023 | STONE TAN | Small | RE | 5 | $41.00 | $10.00 | ||||
| 37023 | STONE TAN | Medium | RE | 1487 | $41.00 | $10.00 | ||||
|
BIG SMITH |
||||||||||
| Style # | Color | Waist | Inseam | Qty (pcs) | Wholesale | Closeout | ||||
| B94009 | Denim Blue | 30 | 32 | 544 | $15.95 | $4.00 | ||||
| B94009 | Denim Blue | 30 | 34 | 59 | $15.95 | $4.00 | ||||
|
|
||||||||||
| Style # | Color | waist | Inseam | Qty (pcs) | Wholesale | Closeout | ||||
| B94009BF | Denim Blue | 30 | 34 | 2587 | $17.95 | $4.00 | ||||
|
|
||||||||||
| Style # | Color | Size | Fit | Qty(pcs) | Wholesale | Closeout | ||||
| LLO18006 | Denim Blue | 4 | Regular | 6 | $19.95 | $4.00 | ||||
| LLO18006 | Denim Blue | 4 | Tall | 67 | $19.95 | $4.00 | ||||
| LLO18006 | Denim Blue | 6 | Tall | 52 | $19.95 | $4.00 | ||||
|
|
||||||||||
|
|
||||||||||
| Style # | Color | Waist | Inseam | Qty(pcs) | Wholesale | Closeout | ||||
| MOV18006BF | Denim Blue | 30 | 32 | 1545 | $17.95 | $4.00 | ||||
| MOV18006BF | Denim Blue | 29 | 34 | 563 | $17.95 | $4.00 | ||||
| MOV18006BF | Denim Blue | 30 | 34 | 3004 | $17.95 | $4.00 | ||||
|
|
||||||||||
|
|
|
|||||||||
|
SHORT
SLEEVED 100% COTTON COVERALLS (ORANGE) PRE SHRUNK 8 OZ COTTON TWILL BANDED WAIST AND ELASTIC INSERTS, BI SWING ACTION BACK SWING POCKETS WITH SIDE ENTRY, TWO ZIPPERED CHEST POCKETS TWO BACK POCKETS-LEFT ZIPPERED, TWO WAY FRONT ZIPPER WITH SNAP OVER FLY SNAP CLOSURES, MACHINE WASHABLE |
||||||||||
| Part # | Color | Size | Fit | Qty | Wholesale | Closeout | ||||
| 62002W | OG | 30 | Regular | 24 | $21.95 | $5.00 | ||||
| 62002W | OG | 36 | Regular | 15 | $21.95 | $5.00 | ||||
| 62002W | OG | 38 | Short | 256 | $21.95 | $5.00 | ||||
| 62002W | OG | 40 | Short | 72 | $21.95 | $5.00 | ||||
| 62002W | OG | 42 | Short | 191 | $21.95 | $5.00 | ||||
| 62002W | OG | 44 | Short | 82 | $21.95 | $5.00 | ||||
| 62002W | OG | 46 | Short | 108 | $21.95 | $5.00 | ||||
|
|
||||||||||
|
|
|
|
||||||||
|
THE TAN AND SEABREEZE HATS HAVE
PLASTIC SNAP CLOSURES |
||||||||||
| Style # | Color | Fit | Qty (pcs) | Wholesale | Closeout | |||||
| X00956 | Tan | One Size | 164 | $3.25 | $0.50 | |||||
| X00956 | Sea Breeze | One Size | 126 | $3.25 | $0.50 | |||||
| X00956 | White | One Size | 113 | $3.25 | $0.50 | |||||
|
|
||||||||||
|
LONG BILL TUCK STRAP CLOSURE |
||||||||||
| Style # | Color | Size | Fit | Qty(pcs) | Wholesale | Closeout | ||||
| X00955 | Turquoise | One Size | 52 | $3.22 |
$0.50
|
|||||